Orlando Property Management
Enter your Address below for a Free Rental Analysis
Pricing Residential
Pricing & Packages
Services Offered |
Lease Only |
Full Service Management & Leasing |
Industry Averages |
|---|---|---|---|
| Leasing Fee | 100% of one month's rent and charged at completion |
50% of one month's rent and charged at completion |
From 50% of one month's rent and charged up front |
| Monthly Management Fee | N/A | From 8% only charged on rent we successfully collect |
Flat Fee up to 15% always charged, even when rent is not actually paid |
| PROPERTY MARKETING | |||
| Custom Rental Analysis | |||
| Make-Ready Project Management | |||
| High-Quality Property Photos | |||
| Premium Marketing Package | $250 | $200 | |
| Video Virtual Tour | |||
| Video Walk-Thru Tour | |||
| Live Agent Phone Service | |||
| 12 Point Applicant Screening Process | |||
| Pet Screening | |||
| Lease Preparation & Signing | |||
| Move-in Condition Documentation | |||
| Move-in Coordination | |||
| Utility Transfers | |||
| Resident Welcome Gift | |||
| PROPERTY MANAGEMENT | |||
| 24/7 Property Maintenance Service | |||
| Maintenance Coordination | 10% coordination fee | ||
| Bill Pay | |||
| Lease Enforcement | |||
| Annual Property Inspection | |||
| Eviction Services | |||
| Lease Renewal Process | $250 | ||
| HOA Point of Contact | |||
| Security Deposit Disposition at Move Out | |||
| FINANCIAL REPORTING | |||
| Rent Collection | |||
| Monthly Reporting | |||
| ACH Owner Payments | |||
| Year-End Tax Statement | |||
| GUARANTEES | |||
| $1,000 Eviction Guarantee | |||
| $1,000 Pet Damage Guarantee | |||
| Tenant Placement Guarantee | |||
| Rent Deposit Guarantee | |||
| Management Fee Guarantee | |||
| Leasing Fee Guarantee | |||
| One Contact & Response Time Guarantee | |||
| 30 Day Contract Guarantee | |||
| Legal Compliance Guarantee | |||
| Get Started | Get Started | Get Started | |
